Neighborhood: 46142 Nearby homes $310,700 --bd|--ba|--sqft Heirloom & Heritage Drive Ln, Greenwood, IN 46142 Off Market $310,700 --bd|--ba|--sqft S Wind Chime & East Win Dr, Greenwood, IN 46142 Off Market $310,700 --bd|--ba|--sqft ...
Similar homesSkip to the end of the carousel $1,100,000 4 bd|3 ba|6.5k sqft 4450 W 300 N, Fairland, IN 46126 Active MLS ID #22018459, Lora Reynolds, Epique Inc $799,999 5 bd|4 ba|4.1k sqft 4103 Golden Grove Rd, Greenwood, IN 46143 Active MLS ID #22022583, John McCormack,...
1112 N Five Points Rd, Greenwood, IN 46143 Active MLS ID #22020290, Bruce Richardson, Bruce Richardson Realty, LLC $309,900 3 bd|2 ba|1.2k sqft 350 Hope Ct, Greenwood, IN 46142 Pending MLS ID #22020812, Khloe Anderson, Land Pro Realty $249,900 3 bd|2 ba|1.3k sqft 1065 Driftwood...
Neighborhood: 46142 Nearby homes $306,400 --bd|--ba|--sqft Heirloom & Heritage Drive Ln, Greenwood, IN 46142 Off Market $306,400 --bd|--ba|--sqft S Wind Chime & East Win Dr, Greenwood, IN 46142 Off Market $306,400 --bd|--ba|--sqft ...
Neighborhood: 46142 Nearby homes $274,600 2bd|2ba|1.4ksqft 2773 Reflection Way, Greenwood, IN 46142 Off Market $271,900 2bd|2ba|1.6ksqft 2719 Rylee Ct, Greenwood, IN 46142 Off Market $1,077,400 4bd|5ba|6.2ksqft 5304 Shadwell Ct, Greenwood, IN 46142 ...
Neighborhood: 46142 Nearby homesSkip to the end of the carousel $304,600 -- bd|-- ba|-- sqft Heirloom & Heritage Drive Ln, Greenwood, IN 46142 Off Market $304,600 -- bd|-- ba|-- sqft S Wind Chime & East Win Dr, Greenwood, IN 46142 Off Market $304,600 -- bd|-- ba|-- ...
Common Area, Greenwood, IN 46142 is currently not for sale. The -- sqft condo home is a -- beds, -- baths property. This home was built in null and last sold on -- for $--. View more property details, sales history, and Zestimate data on Zillow.
Neighborhood: 46142 Nearby homes $179,500 2bd|1ba|864sqft 601 Euclid Ave, Greenwood, IN 46142 Off Market $236,900 2bd|1ba|1.8ksqft 551 Euclid Ave, Greenwood, IN 46142 Sold $181,700 3bd|1ba|1.3ksqft 541 Euclid Ave, Greenwood, IN 46142 ...
Nearby homes $310,700 --bd|--ba|--sqft S Wind Chime & East Win Dr, Greenwood, IN 46142 Off Market $310,700 --bd|--ba|--sqft Legacy & Welcome Way Blvd, Greenwood, IN 46142 Off Market $310,700 --bd|--ba|--sqft Heirloom & Heritage Drive & Dou Ln, Greenwood, IN 46142 ...
Nearby homes $338,300 3bd|2ba|1.7ksqft 475 David Dr, Greenwood, IN 46142 Off Market $313,100 3bd|2ba|1.7ksqft 459 David Dr, Greenwood, IN 46142 Off Market $333,000 3bd|2ba|1.7ksqft 434 Mary Ct, Greenwood, IN 46142 Sold ...