44223 Homes for Sale$246,335 44320 Homes for Sale$111,369 44333 Homes for Sale$401,682 44278 Homes for Sale$275,804 44301 Homes for Sale$119,042 44307 Homes for Sale$80,243 44303 Homes for Sale$243,908 44311 Ho
We recommend contacting the local school district to confirm school assignments for this home. Show more Nearby homesSkip to the end of the carousel $187,800 3 bd|1 ba|-- sqft 2224 15th St, Cuyahoga Falls, OH 44223 Off Market $135,000 3 bd|1 ba|1.3k sqft 2236 15th St, Cuyahoga ...
Neighborhood: 44223 Nearby homesSkip to the end of the carousel $180,600 2 bd|2 ba|1k sqft 2235 14th St, Cuyahoga Falls, OH 44223 Off Market $200,000 3 bd|1 ba|1k sqft 2219 14th St, Cuyahoga Falls, OH 44223 Sold $183,200 4 bd|1 ba|1.3k sqft 2243 14th St, Cuyahoga Falls,...
Similar homesSkip to the end of the carousel $265,000 3 bd|2 ba|1.4k sqft 1907 Byrd Ave, Cuyahoga Falls, OH 44223 For Sale MLS ID #5095360, Mercedes Dunne, Keller Williams Legacy Group Realty. MLS Now $320,000 3 bd|3 ba|1.7k sqft 1148 Bean Ln, Akron, OH 44313 For Sale MLS...
Neighborhood: 44223 Nearby homesSkip to the end of the carousel $204,000 3 bd|1 ba|1.3k sqft 2117 16th St, Cuyahoga Falls, OH 44223 Off Market $227,000 3 bd|1 ba|1.6k sqft 2107 16th St, Cuyahoga Falls, OH 44223 Off Market $164,700 2 bd|1 ba|934 sqft 2123 16th St, Cuyahoga...
Neighborhood: 44223 Nearby homesSkip to the end of the carousel $200,000 2 bd|2 ba|1.2k sqft 3424 E Prescott Cir, Cuyahoga Falls, OH 44223 Sold $189,900 3 bd|2 ba|1.3k sqft 3414 E Prescott Cir, Cuyahoga Falls, OH 44223 Sold $180,000 2 bd|2 ba|1.6k sqft 3408 E Prescott Cir...
Neighborhood: 44223 Nearby homesSkip to the end of the carousel $264,800 3 bd|2 ba|1.6k sqft 2358 17th St, Cuyahoga Falls, OH 44223 Off Market $213,500 2 bd|2 ba|1.1k sqft 2346 17th St, Cuyahoga Falls, OH 44223 Off Market $206,200 3 bd|1 ba|1.5k sqft 2364 17th St, Cuyahog...
Neighborhood: 44223 Nearby homesSkip to the end of the carousel $268,900 3 bd|1 ba|1.3k sqft 2566 18th St, Cuyahoga Falls, OH 44223 Off Market $209,300 2 bd|2 ba|-- sqft 2536 18th St, Cuyahoga Falls, OH 44223 Off Market $2,120 -- bd|-- ba|-- sqft 2536 18th St, Cuyahoga...
Neighborhood: 44223 Nearby homesSkip to the end of the carousel $235,000 3 bd|3 ba|1.5k sqft 3542 E Prescott Cir, Cuyahoga Falls, OH 44223 Sold $220,000 3 bd|2 ba|1.5k sqft 3532 E Prescott Cir, Cuyahoga Falls, OH 44223 Sold $200,000 3 bd|2 ba|1.3k sqft 3530 E Prescott Cir...
Homes for sale Foreclosures For sale by owner Open houses New construction Coming soon Recent home sales All homes Resources Home Buying Guide Foreclosure center Real estate app Down payment assistance Rent Discover rentals Apartments for rent