• SAU VOR UN10 (AWY-HI) 35,000 / 10,668 44.67680 / -0.15292 36 / 1066 nm SAUVETERRE DE GUYENNE • VELIN FIX UN10 (AWY-HI) 35,000 / 10,668 44.98000 / 0.15556 22 / 1089 nm • LMG VOR UN10 (AWY-HI) 35,000 / 10,668 45.81590 / 1.02558 62 / 1151 nm LIMOGES • ...
•SAUVORUN10 (AWY-HI)35,000 / 10,66844.67680 / -0.1529222 / 428 nmSAUVETERRE DE GUYENNE •BEGUYFIXUN857 (AWY-HI)35,000 / 10,66843.05830 / -1.45083112 / 540 nm •PPNVORUN857 (AWY-HI)35,000 / 10,66842.73370 / -1.7020022 / 563 nmPAMPLONA ...
asauveterre de guyenne gironde guyenne sauveterre Gironde[translate] alet's guess 我们猜测[translate] acable string passing through a moving point . 穿过移动的点的缆绳串。[translate] a他们就像夏日里两朵黄色的水仙花---馨香,灿烂,相依相偎,明亮而温暖。 They on likely summer day in two decadent ...
• SAU VOR UN10 (AWY-HI) 35,000 / 10,668 44.67680 / -0.15292 22 / 503 nm SAUVETERRE DE GUYENNE • BEGUY FIX UN857 (AWY-HI) 35,000 / 10,668 43.05830 / -1.45083 112 / 615 nm • PPN VOR UN857 (AWY-HI) 35,000 / 10,668 42.73370 / -1.70200 22 / 638 nm PAMPLONA ...
• SAU VOR UN10 (AWY-HI) 35,000 / 10,668 44.67680 / -0.15292 36 / 4836 nm SAUVETERRE DE GUYENNE • VELIN FIX UN10 (AWY-HI) 35,000 / 10,668 44.98000 / 0.15556 22 / 4859 nm • LMG VOR UN10 (AWY-HI) 35,000 / 10,668 45.81590 / 1.02558 62 / 4921 nm LIMOGES • ...
• SAU VOR UN10 (AWY-HI) 35,000 / 10,668 44.67680 / -0.15292 36 / 1066 nm SAUVETERRE DE GUYENNE • VELIN FIX UN10 (AWY-HI) 35,000 / 10,668 44.98000 / 0.15556 22 / 1089 nm • LMG VOR UN10 (AWY-HI) 35,000 / 10,668 45.81590 / 1.02558 62 / 1151 nm LIMOGES • ...
• SAU VOR UN10 (AWY-HI) 35,000 / 10,668 44.67680 / -0.15292 36 / 155 nm SAUVETERRE DE GUYENNE • VELIN FIX UN10 (AWY-HI) 35,000 / 10,668 44.98000 / 0.15556 22 / 178 nm • LMG VOR UN10 (AWY-HI) 35,000 / 10,668 45.81590 / 1.02558 62 / 240 nm LIMOGES • GUE...
• SAU VOR UN10 (AWY-HI) 35,000 / 10,668 44.67680 / -0.15292 22 / 401 nm SAUVETERRE DE GUYENNE • BEGUY FIX UN857 (AWY-HI) 35,000 / 10,668 43.05830 / -1.45083 112 / 514 nm • PPN VOR UN857 (AWY-HI) 35,000 / 10,668 42.73370 / -1.70200 22 / 536 nm PAMPLONA ...
• SAU VOR UN10 (AWY-HI) 35,000 / 10,668 44.67680 / -0.15292 22 / 289 nm SAUVETERRE DE GUYENNE • BEGUY FIX UN857 (AWY-HI) 35,000 / 10,668 43.05830 / -1.45083 112 / 401 nm • PPN VOR UN857 (AWY-HI) 35,000 / 10,668 42.73370 / -1.70200 22 / 424 nm PAMPLONA ...
•SAUVORUN10 (AWY-HI)35,000 / 10,66844.67680 / -0.1529222 / 440 nmSAUVETERRE DE GUYENNE •BEGUYFIXUN857 (AWY-HI)35,000 / 10,66843.05830 / -1.45083112 / 552 nm •PPNVORUN857 (AWY-HI)35,000 / 10,66842.73370 / -1.7020022 / 575 nmPAMPLONA ...