Search Ticker | NIK Nikkei NIKKEI 225 Index+ Watchlist OpenLast Updated: Feb 13, 2025 11:30 a.m. JST Delayed quote 39,474.80 511.10 1.31% Previous Close 38,963.70 Toggle Chart Options Advanced Charting Range Dropdown $ % Vol 39,112.17 Day Range 39,486.66 31,156.12 52 Week Range 42...
Home Investing Quotes Index NIK Advanced Chart Market Screener Market Indexes Industry Indexes International Indexes SectorsSearch Ticker | NIK Nikkei NIKKEI 225 Index+ Watchlist Closed Last Updated: Jan 31, 2025 3:45 p.m. JST Delayed quote 39,572.49 58.52 0.15% Previous Close 39,513.97 ...
Search Ticker | NIYM25 U.S.: CME Nikkei 225 Yen Jun 2025+ Watchlist Open Last Updated: Feb 6, 2025 9:42 a.m. CST Delayed quote ¥ 38,810 80 0.21% Settlement Price 02/05/2025 ¥38,730 Toggle Chart Options Advanced Charting Range Dropdown $ % Vol ...
Index NIK Download Data Market Screener Market Indexes Industry Indexes International Indexes Sectors Search Ticker | NIKNikkei +Watchlist You must be logged in to create alerts Closed Last Updated:Jan 17, 2025 3:45 p.m.JSTDelayed quote
Search Ticker | NIYJ25 U.S.: CME Nikkei 225 Yen Apr 2025+ Watchlist Open Last Updated: Jan 14, 2025 4:09 p.m. CST Delayed quote ¥ 38,760 0 0.00% Settlement Price 01/14/2025 ¥38,760 Toggle Chart Options Advanced Charting Range Dropdown $ % Vol ...
Search Ticker | NIYH25U.S.: CME +Watchlist You must be logged in to create alerts Open Last Updated:Jan 14, 2025 11:30 a.m.CSTDelayed quote ¥38,545 -160-0.41% Settlement Price 01/13/2025 ¥38,705 Toggle Chart Options
The fund’s name changed from The Fidelity High Yield FactorETFto the Fidelity Enhanced High YieldETFon Oct. 10. The ticker – (FDHYA-) – remains the same. Additionally, the fund’s total expense ratio was decreased from 45 basis points to 35 basis points, effective Oct. 1. With the...
Download iFreeETF Nikkei225 Leveraged Index stock data: historical 1365 stock prices from MarketWatch.
Nikkei 225(Ticker: ^N225) is a stock market index for the Tokyo Stock Exchange (TSE). This prohibition includes purchasing puts to open and selling calls to open on all market indexes with the exception of the following indexes: S&P 100, S&P Mid Cap 400, S&P 500, Morgan Stanley Consumer...
Nikkei 22539,414.78397.911.02% Hang Seng20,225.1127.340.14% Shanghai3,250.60-2.03-0.06% Sensex76,532.96631.550.83% Singapore3,801.074.360.11% Latest NewsAll Times Eastern scroll upscroll down Search Ticker | 1357Japan: Tokyo +Watchlist You must be logged in to create alerts ...