Search Ticker | MRVLU.S.: Nasdaq +Watchlist You must be logged in to create alerts Open Last Updated:Mar 11, 2025 11:58 a.m.EDTReal time quote $67.29 1.622.47% Previous Close $65.67 Toggle Chart Options Advanced Charting Range Dropdown ...
Search Ticker | MRVLU.S.: Nasdaq +Watchlist You must be logged in to create alerts After Hours Last Updated:Mar 14, 2025 7:59 p.m.EDTDelayed quote $68.85 0.110.16% After Hours Volume:1.19M CloseChgChg % $68.74-0.02-0.03% Toggle Chart Options ...
Search Ticker | MRVLU.S.: Nasdaq +Watchlist You must be logged in to create alerts Premarket Last Updated:Mar 13, 2025 7:13 a.m.EDTDelayed quote $69.66 -0.19-0.27% Before Hours Volume:19.83K CloseChgChg % $69.852.694.01% Toggle Chart Options ...
Singapore3,926.45-4.04-0.10% Home Investing Quotes Stocks United States MRVL Profile Stock Screener Earnings Calendar Sectors Nasdaq Search Ticker | MRVLU.S.: Nasdaq +Watchlist You must be logged in to create alerts After Hours Last Updated:Mar 21, 2025 5:41 p.m.EDTDelayed quote ...
Singapore3,837.524.450.12% Home Investing Quotes Stocks United States MRVL Finanicals Stock Screener Earnings Calendar Sectors Nasdaq Search Ticker | MRVLU.S.: Nasdaq +Watchlist You must be logged in to create alerts Premarket Last Updated:Mar 13, 2025 7:19 a.m.EDTDelayed quote ...
3.0 ENPH-4.8 CEG-4.6 NVDA-4.4 -3.9 Visit Market Data Center Latest NewsAll Times Eastern scroll upscroll down Search Ticker | MRVLU.S.: Nasdaq +Watchlist You must be logged in to create alerts Open Last Updated:Mar 3, 2025 10:01 a.m.ESTReal time quote ...
10.1 CRWD-6.3 MPC-5.3 VLO-4.6 -3.3 Visit Market Data Center Latest NewsAll Times Eastern scroll upscroll down Search Ticker | MRVLU.S.: Nasdaq +Watchlist You must be logged in to create alerts Premarket Last Updated:Mar 6, 2025 6:18 a.m.ESTDelayed quote ...
Shares Outstanding (Ticker) 865.30M MRVL Dividends Dividend Yield (FWD) 0.21% Annual Payout (FWD) $0.24 Payout Ratio 16.78% 5 Year Growth Rate (CAGR) 0.00% Years of Growth 0 Years Latest Announced Dividend $0.06 Ex-Dividend Date 1/10/2025 Payout Date 1/30/2025 Frequency Quarterly More ...
Country:U.S. Headquarters:Wilmington, Del. Industry:Semiconductors and Other Electronic Components CEO:Matthew J. Murphy Website:https://www.marvell.com Ticker:MRVL Company type:Public Revenues ($M):$5,508 Profits ($M):$-933 Market value ($M):$61,382 Number of employees:6,544 Figures ar...
Search Ticker | MRVLU.S.: Nasdaq +Watchlist You must be logged in to create alerts Premarket Last Updated:Feb 12, 2025 8:40 a.m.ESTDelayed quote $106.37 -2.75-2.52% Before Hours Volume:59.64K CloseChgChg % $109.12-3.68-3.26%