Lewis County Assessor Assessor Hub provided by Vanguard Appraisals, Inc Personal Property Account Searches Subscription Site GIS Mapping
Find assessor info on the county website Neighborhood: 85086 Nearby homesSkip to the end of the carousel $420,000 3 bd|2 ba|1.2k sqft 2550 W Lewis And Clark Trl, Phoenix, AZ 85086 Sold $425,000 3 bd|2 ba|1.4k sqft 2564 W Lewis And Clark Trl, Phoenix, AZ 85086 Sold $415,800...
Find assessor info on the county website Neighborhood: Anaheim Resort Nearby homesSkip to the end of the carousel $151,000 3 bd|2 ba|1.3k sqft 2300 S Lewis St SPACE 15, Anaheim, CA 92802 Sold $145,000 3 bd|2 ba|1.3k sqft 2300 S Lewis St SPACE 44, Anaheim, CA 92802 Sold $115...
Find assessor info on the county website Neighborhood: 14092 Nearby homesSkip to the end of the carousel $421,500 3 bd|2 ba|1.8k sqft 4331 Riverwalk Dr S, Youngstown, NY 14174 Off Market $312,600 3 bd|1 ba|2k sqft 529 Pletcher Rd, Lewiston, NY 14092 Off Market $409,300 3 ...
Find assessor info on the county website Neighborhood: Fairgrounds Nearby homesSkip to the end of the carousel $192,800 2 bd|1 ba|625 sqft 2855 Senter Rd SPACE 1, San Jose, CA 95111 Off Market $215,700 2 bd|1 ba|625 sqft 411 Lewis Rd SPACE 192, San Jose, CA 95111 Off Market ...
Find assessor info on the county website Neighborhood: The Avenue Nearby homesSkip to the end of the carousel $758,800 2 bd|1 ba|1k sqft 205 Lewis St, Ventura, CA 93001 Off Market $792,400 2 bd|2 ba|968 sqft 215 E Lewis St, Ventura, CA 93001 Off Market $733,500 2 bd|1 ...
Find assessor info on the county website Neighborhood: 14092 Nearby homesSkip to the end of the carousel $392,000 3 bd|2 ba|2k sqft 4789 Lauren Ct, Lewiston, NY 14092 Off Market $382,500 3 bd|2 ba|1.6k sqft 4793 Lauren Ct, Lewiston, NY 14092 Off Market $449,400 3 bd|2 ba...
a shared bathroom and a cozy reading nook/storage area round out the second floor. First floor laundry. A finished rec room in the basement along with an office/workout room gives everyone space to work or play. Outside you'll find a newer patio and driveway. The deep backyard hosts ma...
Find assessor info on the county website Neighborhood: 14092 Nearby homesSkip to the end of the carousel $624,800 5 bd|4 ba|2.6k sqft 5128 Woodland Dr, Lewiston, NY 14092 Off Market $815,000 4 bd|6 ba|4k sqft 5108 Woodland Dr, Lewiston, NY 14092 Off Market $426,300 3 bd|2 ...
Find assessor info on the county website Neighborhood: Northwood Nearby homesSkip to the end of the carousel $1,328,000 3 bd|2 ba|1.5k sqft 6 Lewis, Irvine, CA 92620 Off Market $1,361,800 2 bd|2 ba|1.4k sqft 2 Lewis, Irvine, CA 92620 Off Market $1,769,400 4 bd|3 ba|...