School District: Keller ISD Nearby schoolsElementaryMiddleHighPrivate 6106 out of 10 Ridgeview Elementary School Grades K-4 |0.3 mi away |643 students | 5 reviews 8108 out of 10 Keller Middle School Grades 7-8 |1.9 mi away |1041 students | 12 reviews 7107 out of 10 Keller High School Gra...
School District: Keller Isd Elementary School Name: Willislane Middle School Name: Indianspri High School Name: Keller Nearby schoolsElementaryMiddleHighPrivate 101010 out of 10 Willis Lane Elementary School Grades K-4 |0.7 mi away |509 students | 5 reviews -10No rating available Messiah Lutheran...
School District: Keller ISD Nearby schoolsElementaryMiddleHighPrivate 8108 out of 10 Shady Grove Elementary School Grades K-4 |1.0 mi away |422 students | 11 reviews -10No rating available St Elizabeth Ann Seton School Grades PK-8 |0.9 mi away |500 students | 15 reviews 9109 out of 10 Ke...
School District: Keller Isd Elementary School Name: Freedom Middle School Name: Hillwood Intermediate School Name: Parkwood High School Name: Central Nearby schoolsElementaryMiddleHighPrivate 5105 out of 10 Freedom Elementary School Grades K-4 |0.5 mi away |600 students | 11 reviews 8108 out of 10...
School District: Keller Isd Elementary School Name: Kellerharv Middle School Name: Keller High School Name: Keller Nearby schoolsElementaryMiddleHighPrivate 9109 out of 10 Bear Creek Intermediate School Grades 5-6 |1.0 mi away |898 students | 11 reviews 101010 out of 10 Keller Middle School Grad...
School District: Keller Isd Elementary School Name: Kellerharv Middle School Name: Keller Intermediate School Name: Bear Creek High School Name: Keller Nearby schoolsElementaryMiddleHighPrivate 9109 out of 10 Bear Creek Intermediate School Grades 5-6 |0.5 mi away |898 students | 11 reviews 101010...
Estimated home value* $434,400 *Estimation is calculated based on tax assessment records, recent sale prices of comparable properties, and other factors. 3bed 2bath 1,847sqft1,847 square feet 7,971sqft lot7,971 square foot lot 605 Cedarwood Dr, Keller, TX 76248 Property type Single Family...
School District: Keller ISD Nearby schoolsElementaryMiddleHighPrivate 9109 out of 10 Bear Creek Intermediate School Grades 5-6 |0.2 mi away |898 students | 11 reviews 101010 out of 10 Keller Middle School Grades 7-8 |0.9 mi away |921 students | 14 reviews 9109 out of 10 Keller High Schoo...
School District: Keller ISD Nearby schoolsElementaryMiddleHighPrivate 9109 out of 10 Bear Creek Intermediate School Grades 5-6 |1.1 mi away |898 students | 11 reviews 101010 out of 10 Keller Middle School Grades 7-8 |1.8 mi away |921 students | 14 reviews 9109 out of 10 Keller High Schoo...
School District: Keller ISD Nearby schoolsElementaryMiddleHighPrivate 8108 out of 10 Florence Elementary School Grades K-4 |1.8 mi away |489 students | 12 reviews 101010 out of 10 Keller Middle School Grades 7-8 |2.8 mi away |921 students | 14 reviews 9109 out of 10 Keller High School Gr...