Find assessor info on the county website Neighborhood: 29040 Nearby homesSkip to the end of the carousel $8,000 -- bd|-- ba|-- sqft 2465 Equinox Ave, Dalzell, SC 29040 Off Market $104,940 -- bd|-- ba|-- sqft Equinox Ave, Dalzell, SC 29040 Off Market $5,000 -- bd|--...
Find assessor info on the county website Neighborhood: 29040 Nearby homesSkip to the end of the carousel $19,145 -- bd|-- ba|-- sqft 4850 Solstice Dr, Dalzell, SC 29040 Sold $220,000 -- bd|-- ba|-- sqft 4840 Solstice Dr, Dalzell, SC 29040 Sold $107,300 3 bd|-- ba|1....
Find assessor info on the county website Neighborhood: 29040 Nearby homesSkip to the end of the carousel $5,000 -- bd|-- ba|-- sqft 4864 Solstice Dr, Dalzell, SC 29040 Off Market $240,000 -- bd|-- ba|-- sqft 4870 Solstice Dr, Dalzell, SC 29040 Sold $130,000 3 bd|2 ba...
Find assessor info on the county website Neighborhood: 29040 Nearby homesSkip to the end of the carousel $6,000 -- bd|-- ba|-- sqft 6375 Fish Rd, Dalzell, SC 29040 Off Market $7,128 -- bd|-- ba|1.3k sqft 6375 Fish Rd, Dalzell, SC 29040 Off Market $3,450 -- bd|-- ...
Find assessor info on the county website Neighborhood: 29040 Nearby homesSkip to the end of the carousel $6,000 -- bd|-- ba|-- sqft 6375 Fish Rd, Dalzell, SC 29040 Off Market $294,900 4 bd|3 ba|2.2k sqft 6915 Depass St LOT 6, Sumter, SC 29154 Pending $368,000 5 bd|5 ...
Find assessor info on the county website Neighborhood: 29040 Nearby homesSkip to the end of the carousel $12,500 -- bd|-- ba|-- sqft 2450 Equinox Ave, Dalzell, SC 29040 Off Market $158,500 -- bd|-- ba|1.7k sqft 2450 Equinox Ave, Dalzell, SC 29040 Off Market $14,244 -- bd...
Find assessor info on the county website Neighborhood: 29040 Nearby homesSkip to the end of the carousel $81,900 -- bd|-- ba|1.5k sqft 4864 Solstice Dr, Dalzell, SC 29040 Off Market $240,000 -- bd|-- ba|-- sqft 4870 Solstice Dr, Dalzell, SC 29040 Sold $130,000 3 bd|2 ...
Find assessor info on the county website Neighborhood: 29040 Nearby homesSkip to the end of the carousel $280,000 3 bd|1 ba|2k sqft 4145 Queen Chapel Rd, Sumter, SC 29153 Sold $282,600 4 bd|2 ba|1.9k sqft 4155 Queen Chapel Rd, Sumter, SC 29153 Off Market $275,500 4 bd|2 ...
4850 Solstice Dr, Dalzell, SC 29040 --beds --baths --sqft Est. refi payment:$89/mo Refinance your loan Unknown Built in --- -- sqft lot $-- Zestimate® $--/sqft $-- HOA Home value Rent Zestimate® $1,636/mo Zestimate history Table...
4790 Solstice Dr, Dalzell, SC 29040 is currently not for sale. The 1,960 Square Feet manufactured home is a -- beds, -- baths property. This home was built in 2003 and last sold on -- for $--. View more property details, sales history, and Zestimate data