The change for USD to KES was 0.07.The performance of USD to KES in the last 90 days saw a 90 day high of 130.1150 and a 90 day low of 128.8500. This means the 90 day average was 129.2811. The change for USD to KES was 0.14. Track market ratesView USD to KES chart...
Convert CHF to KES with the Wise Currency Converter. Analyze historical currency charts or live Swiss franc / Kenyan shilling rates and get free rate alerts directly to your email.
Convert 500 KES to MMK with the Wise Currency Converter. Analyze historical currency charts or live Kenyan shilling / Myanmar kyat rates and get free rate alerts directly to your email.
USDSGDNGNCADEURGBPAUDINR 1 USD 1 1.335 1,552.43 1.432 0.922 0.772 1.589 86.311 1 SGD 0.749 1 1,162.65 1.073 0.691 0.578 1.19 64.64 1 NGN 0.001 0.001 1 0.001 0.001 0 0.001 0.056 1 CAD 0.698 0.932 1,083.95 1 0.644 0.539 1.109 60.265 Beware of bad exchange rates. Banks and traditional ...
1 USD 1 0.791 0.901 1.443 87.328 1.607 150.745 4.003 1 GBP 1.265 1 1.14 1.825 110.439 2.032 190.64 5.062 1 CHF 1.11 0.877 1 1.601 96.897 1.783 167.262 4.441 1 CAD 0.693 0.548 0.625 1 60.516 1.113 104.463 2.774 Beware of bad exchange rates. Banks and traditional providers often have extra ...
1 KES0.00771 USD 5 KES0.03854 USD 10 KES0.07709 USD 20 KES0.15417 USD 50 KES0.38543 USD 100 KES0.77086 USD 250 KES1.92715 USD 500 KES3.85431 USD 1,000 KES7.70861 USD 2,000 KES15.41722 USD 5,000 KES38.54305 USD 10,000 KES77.08610 USD...
1 USD 1 0.758 0.881 1.575 1.388 0.817 7.31 1.316 1 GBP 1.32 1 1.163 2.078 1.831 1.078 9.646 1.736 1 EUR 1.135 0.86 1 1.787 1.575 0.927 8.296 1.493 1 AUD 0.635 0.481 0.56 1 0.881 0.519 4.642 0.835 Beware of bad exchange rates. Banks and traditional providers often have extra costs, which...
1 USD 1 0.773 0.924 1.59 1.432 0.882 7.254 1.338 1 GBP 1.294 1 1.195 2.057 1.853 1.141 9.386 1.731 1 EUR 1.082 0.837 1 1.72 1.55 0.954 7.851 1.448 1 AUD 0.629 0.486 0.581 1 0.901 0.555 4.564 0.841 Beware of bad exchange rates. Banks and traditional providers often have extra costs, whic...
1 USD 1 0.773 0.921 1.59 1.44 0.885 7.243 1.336 1 GBP 1.294 1 1.192 2.058 1.864 1.145 9.372 1.729 1 EUR 1.086 0.839 1 1.727 1.564 0.961 7.864 1.45 1 AUD 0.629 0.486 0.579 1 0.906 0.556 4.555 0.84 Beware of bad exchange rates. Banks and traditional providers often have extra costs, which...
Convert 1 thousand KES to CNY with the Wise Currency Converter. Analyze historical currency charts or live Kenyan shilling / Chinese yuan rmb rates and get free rate alerts directly to your email.