Find assessor info on the county website Neighborhood: 98391 Nearby homesSkip to the end of the carousel $762,800 -- bd|-- ba|2.5k sqft 19534 136th St E, Bonney Lake, WA 98391 Off Market $776,200 4 bd|3 ba|2.5k
Find assessor info on the county website Neighborhood: 98391 Nearby homesSkip to the end of the carousel $486,200 3 bd|1 ba|1.4k sqft 12605 217th Avenue Ct E, Bonney Lake, WA 98391 Off Market $489,800 3 bd|1 ba|1.3k sqft 12517 217th Avenue Ct E, Bonney Lake, WA 98391 Off Ma...
Find assessor info on the county website Neighborhood: 98391 Nearby homesSkip to the end of the carousel $635,600 5 bd|3 ba|2.5k sqft 8213 209th Avenue Ct E, Bonney Lake, WA 98391 Off Market $559,500 3 bd|3 ba|2.1k sqft 8209 209th Avenue Ct E, Sumner, WA 98390 Off Market $...
Find assessor info on the county website Neighborhood: 98391 Nearby homesSkip to the end of the carousel $649,700 4 bd|2 ba|2.6k sqft 6009 197th Ave E, Bonney Lake, WA 98391 Off Market $879,400 4 bd|2 ba|2.6k sqft 6009 197th Ave E, Bonney Lake, WA 98391 Off Market $778,500...
Find assessor info on the county website Neighborhood: 98391 Nearby homesSkip to the end of the carousel $608,200 3 bd|3 ba|1.5k sqft 5643 195th Ave E, Bonney Lake, WA 98391 Off Market $607,200 3 bd|3 ba|1.7k sqft 5636 195th Ave E, Sumner, WA 98390 Off Market $-- 4 bd...
Find assessor info on the county website Neighborhood: 98391 Nearby homesSkip to the end of the carousel $800,000 2 bd|2 ba|1.9k sqft 14313 190th Ave E, Bonney Lake, WA 98391 Sold $763,600 2 bd|2 ba|1.8k sqft 14317 190th Ave E, Bonney Lake, WA 98391 Off Market $874,950 ...
20205 120th Street Ct E, Bonney Lake, WA 98391 is currently not for sale. The 1,170 Square Feet single family home is a 3 beds, 2 baths property. This home was built in 1994 and last sold on 2016-04-08 for $239,950. View more property details, sales hist
Find assessor info on the county website Neighborhood: 98391 Nearby homesSkip to the end of the carousel $-- 2 bd|2 ba|1.2k sqft 5614 183rd Ave E #5614, Bonney Lake, WA 98391 Off Market $708,600 4 bd|4 ba|2.3k sqft 5614 183rd Ave E, Lake Tapps, WA 98391 Off Market $595,...
Find assessor info on the county website Neighborhood: 98391 Nearby homesSkip to the end of the carousel $1,076,300 4 bd|5 ba|3.8k sqft 9517 179th Avenue Pl E, Bonney Lake, WA 98391 Off Market $1,086,200 4 bd|4 ba|3.8k sqft 9617 179th Avenue Pl E, Bonney Lake, WA 98391 Of...
15419 174th Avenue Ct E, Bonney Lake, WA 98391 3beds 2,222sqft Est. refi payment:$5,746/mo Refinance your loan Single Family Residence Built in 2022 6,451 sqft lot $872,100 Zestimate® $392/sqft $389/mo HOA Home value Zestimate® ...