The 3 best ADC Synergy picks good with Gangplank are Kai'Sa, Ezreal, and Smolder. # Win Pick Game 1 53.74% 5.42% 254 2 51.89% 5.08% 238 3 56.67% 1.28% 60 4 53.43% 2.18% 102 5 54.69% 1.37% 64 6 58.33% 0.77% 36 7 54.41% ...
The 3 best ADC Synergy picks good with Karthus are Ezreal, Kai'Sa, and Ashe. # Win Pick Game 1 53.06% 5.54% 670 2 53.10% 4.80% 580 3 55.70% 2.61% 316 4 58.78% 0.61% 74 5 52.00% 2.48% 300 6 51.30% 3.49% 422 7 53.13% ...
The 3 best ADC Synergy picks good with Kayn are Ashe, Twitch, and Ezreal. # Win Pick Game 1 52.61% 2.46% 268 2 54.45% 1.34% 146 3 51.18% 3.89% 424 4 51.56% 2.35% 256 5 55.56% 0.66% 72 6 56.25% 0.59% 64 7 60.00% 0.37% ...
The 3 best ADC Synergy picks good with Viego are Kai'Sa, Zeri, and Ezreal. # Win Pick Game 1 52.91% 6.16% 1738 2 53.72% 2.38% 672 3 51.43% 4.96% 1400 4 61.36% 0.55% 154 5 56.31% 0.70% 198 6 51.48% 2.40% 676 7 52.68% ...
The 3 best ADC Synergy picks good with Diana are Lucian, Caitlyn, and Ezreal. # Win Pick Game 1 56.82% 2.43% 198 2 56.50% 2.45% 200 3 53.08% 3.58% 292 4 53.03% 3.24% 264 5 68.75% 0.39% 32 6 56.08% 0.91% 74 7 53.57%
The 3 best ADC Synergy picks good with Fiora are Ezreal, Zeri, and Jhin. # Win Pick Game 1 55.19% 4.59% 424 2 57.86% 2.27% 210 3 53.53% 3.53% 326 4 51.72% 6.28% 580 5 53.32% 2.45% 226 6 52.59% 2.51% 232 7 54.23%
The best Pyke Synergy champions based on win rate in League of Legends. The highest win rate champions to play with Pyke in Patch 14.21.
Syndra ADC Synergy The 3 best ADC Synergy picks good with Syndra are Ezreal, Draven, and Sivir. # Win Pick Game 1 52.65% 4.36% 510 2 54.55% 1.50% 176 3 59.15% 0.70% 82 4 57.61% 0.79% 92 5 51.28% 3.68% 430 6 51.72% 1.98% 232 7 52.34% 1.09% 128 8 53.75% 0.68%...
Pick Game 1 59.85% 3.41% 66 2 63.10% 2.17% 42 3 59.21% 1.96% 38 4 56.25% 1.65% 32 5 45.59% 1.76% 34 Heimerdinger ADC Synergy The 3 best ADC Synergy picks good with Heimerdinger are Ezreal, Zeri, and Kai'Sa. # Win Pick
The 3 best ADC Synergy picks good with Aurora are Kai'Sa, Jinx, and Ezreal. # Win Pick Game 1 51.75% 5.65% 1114 2 52.67% 3.05% 600 3 51.20% 5.29% 1042 4 51.68% 2.87% 566 5 52.83% 1.08% 212 6 53.02% 0.92% 182 7 51.01% ...