A8 WE# RESET# RY/BY# A18 A17 A7 A6 A5 A4 A3 A2 A1 A0 CE# V SS OE# DQ0 DQ8 DQ1 DQ9 DQ2 DQ10 DQ3 DQ11 2.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Note: The coordinates above are relative to the center of pad 1 and can ...
(64位) CPU AMD A8-5500 APU with Radeon(tm) HD Graphics(3200 MHz) 主板 联想 内存 8.00 GB ( 1600 MHz) 主硬盘 1000 GB (希捷 ST1000DM003-1CH162 已使用时间: 5485小时) 显卡 AMD Radeon HD 7560D (768 MB) 显示器 联想 LEN L2364wA 32位真彩色 60Hz 声卡 AMD High Definition Audio Device...
A8 WE# RESET# RY/BY# A18 A17 A7 A6 A5 A4 A3 A2 A1 A0 CE# V SS OE# DQ0 DQ8 DQ1 DQ9 DQ2 DQ10 DQ3 DQ11 2.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Note: The coordinates above are relative to the center of pad 1 and can ...
A8 WE# RESET# RY/BY# A18 A17 A7 A6 A5 A4 A3 A2 A1 A0 CE# V SS OE# DQ0 DQ8 DQ1 DQ9 DQ2 DQ10 DQ3 DQ11 2.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Note: The coordinates above are relative to the center of pad 1 and can ...
A8 WE# RESET# RY/BY# A18 A17 A7 A6 A5 A4 A3 A2 A1 A0 CE# V SS OE# DQ0 DQ8 DQ1 DQ9 DQ2 DQ10 DQ3 DQ11 2.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Note: The coordinates above are relative to the center of pad 1 and can ...
A8 WE# RESET# RY/BY# A18 A17 A7 –10.00 –20.07 –25.78 –31.92 –37.63 –43.77 –49.48 –55.62 –61.33 –67.47 –67.84 –67.84 –67.84 –57.84 –49.86 –43.63 –37.49 –31.26 –25.12 –18.89 –12.75 –6.52 A6 A5 A4 A3 A2
A8 WE# RESET# RY/BY# A18 A17 A7 A6 A5 A4 A3 A2 A1 A0 CE# V SS OE# DQ0 DQ8 DQ1 DQ9 DQ2 DQ10 DQ3 DQ11 2.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Note: The coordinates above are relative to the center of pad 1 and can ...
A8 WE# RESET# RY/BY# A18 A17 A7 –10.00 –20.07 –25.78 –31.92 –37.63 –43.77 –49.48 –55.62 –61.33 –67.47 –67.84 –67.84 –67.84 –57.84 –49.86 –43.63 –37.49 –31.26 –25.12 –18.89 –12.75 –6.52 A6 A5 A4 A3 A2
cycle has been completed, the device is ready to read array data or accept another command. Am29F200B Features The Am29F200B is organized as 262,144 bytes of 8 bits each or 131,072 words of 16 bits each. The 8-bit data appears on DQ0-DQ7; the 16-bit data appears on ...
extend to die which has been affixed onto a board or substrate of any kind. The liability of AMD under this warranty is limited, at AMD’s option, solely to repair or to replacement with equivalent articles, or to make an appropriate credit adjustment not to exceed the original ...